Team | Total Rank | Route Rank | Total Points | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
---|---|---|---|---|---|---|---|---|---|
Team | Total Rank | Route Rank | Total Points | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Schmetterlinge im Auto (Neville & Jonas Jörn) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Total Rank | Route Rank | Total Points | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
---|---|---|---|---|---|---|---|---|---|
Team | Total Rank | Route Rank | Total Points | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Schmetterlinge im Auto (Neville & Jonas Jörn) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. More information in our Privacy Data Policy
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.